130ZYT 550w 1000w 700w 1200w 1500w 1.5kw 110v 220v AC Worm Equipment Motors
Spherical AC / DC Motor Specification
Model | Torque ( mN.m) |
Speed (r/min) |
Electrical power (W) |
Voltage (V) |
Max Recent ( A) |
CW/CCW Speed Big difference ( r/min) |
55ZYT01 | 63.7 | 3000 | 20 | 24 | one.50 | 200 |
55ZYT02 | sixty three.7 | 3000 | 20 | 27 | 1.30 | two hundred |
55ZYT03 | 63.seven | 3000 | 20 | forty eight | .70 | 200 |
55ZYT04 | 63.7 | 3000 | twenty | 110 | .34 | 200 |
55ZYT05 | 55.7 | 6000 | 35 | 24 | two.50 | 300 |
55ZYT06 | 55.7 | 6000 | 35 | 27 | two.20 | 300 |
55ZYT07 | fifty five.seven | 6000 | 35 | forty eight | 1.30 | three hundred |
55ZYT08 | 55.7 | 6000 | 35 | one hundred ten | .54 | three hundred |
55Z YT10 | 63.seven | 3600 | 24 | one hundred ten | .40 | 200 |
55ZYT51 | ninety two.3 | 3000 | 29 | 24 | 2.10 | 200 |
55ZYT52 | 92.3 | 3000 | 29 | 27 | 1.80 | two hundred |
55ZYT53 | ninety two.3 | 3000 | 29 | 48 | one.10 | two hundred |
55ZYT54 | ninety two.three | 3000 | 29 | 110 | .46 | 200 |
55ZYT55 | 79.six | 6000 | 50 | 24 | three.45 | 300 |
55ZYT56 | 79.six | 6000 | 50 | 27 | three.10 | three hundred |
55ZYT57 | seventy nine.6 | 6000 | 50 | forty eight | one.74 | three hundred |
55ZYT58 | 79.6 | 6000 | fifty | a hundred and ten | .74 | 300 |
55ZYT59 | eighty five | 8000- 10000 | 80 | one hundred ten | 1.15 | 500 |
55ZYT61 | seventy six.4 | 5000 | 40 | 24 | 2.50 | 250 |
55ZYT63/H1 | 127.four | 1500 | 20 | 24 | one.25 | 100 |
55ZYT64/H9 | 95 | 3000 | thirty | 220 | .25 | 200 |
55ZYT65 | 89.two | 7500 | 70 | a hundred and ten | one.00 | four hundred |
55ZYT66 | one hundred ten.eight | 2500 | 29 | 110 | .45 | 150 |
55ZYT68 | 69.6 | 5500 | forty | 36 | 1.70 | 250 |
55ZYT72 | 95.five | 2500 | 25 | 24 | 1.70 | a hundred and fifty |
70ZYT01 | 159.two | 3000 | fifty | 24 | 3.20 | 200 |
70ZYT02 | 159.two | 3000 | 50 | 27 | 2.90 | two hundred |
70ZYT03 | 159.2 | 3000 | fifty | forty eight | one.50 | 200 |
70ZYT04 | 159.two | 3000 | 50 | one hundred ten | .70 | 200 |
70ZYT05 | 135.4 | 6000 | eighty five | 24 | five.20 | three hundred |
70ZYT06 | one hundred thirty five.4 | 6000 | eighty five | 27 | four.80 | three hundred |
70ZYT07 | 135.four | 6000 | 85 | forty eight | 2.60 | 300 |
70ZYT08 | a hundred thirty five.four | 6000 | eighty five | one hundred ten | 1.10 | three hundred |
70ZYT16 | 191 | 2000 | 40 | 24 | 2.30 | one hundred |
70ZYT21 | 95.5 | 3000 | 50 | 220 | .20 | two hundred |
70ZYT51 | 223 | 3000 | 70 | 24 | 4.30 | 200 |
70ZYT52 | 223 | 3000 | 70 | 27 | 3.80 | two hundred |
70ZYT53 | 223 | 3000 | 70 | 48 | two.20 | 200 |
70ZYT54 | 223 | 3000 | 70 | 110 | .95 | two hundred |
70ZYT55 | 191.1 | 6000 | 120 | 24 | 7.50 | 300 |
70ZYT56 | 191.one | 6000 | a hundred and twenty | 27 | 6.60 | three hundred |
70ZYT57 | 191.one | 6000 | 120 | 48 | 3.80 | three hundred |
70ZVT58 | 191.1 | 6000 | one hundred twenty | 110 | 1.60 | 300 |
70ZYT59 | 166.6 | 7500-9500 | 148 | 110 | 1.95 | 400 |
70ZYT60 | 238.8 | 4000 | one hundred | a hundred and ten | 1.30 | 200 |
70ZYT80 | 223 | 3000 | 70 | 80 | 1.20 | two hundred |
90ZYT01 | 323 | 1500 | 50 | 110 | .66 | a hundred |
90ZYT02 | 323 | 1500 | 50 | 220 | .33 | 100 |
90ZYT03 | 294 | 3000 | ninety two | 110 | one.20 | 200 |
90ZYT04 | 294 | 3000 | ninety two | 220 | .60 | two hundred |
90ZYT05 | 294 | 3000 | ninety two | 24 | six.10 | 200 |
90ZYT51 | 510 | 1500 | eighty | a hundred and ten | 1.10 | one hundred |
90ZYT52 | 510 | 1500 | 80 | 220 | .55 | one hundred |
90ZYT53 | 480 | 3000 | a hundred and fifty | 110 | two.00 | 200 |
90ZYT54 | 480 | 3000 | one hundred fifty | 220 | one.00 | 200 |
90ZYT55 | 510 | 1500 | 80 | 24 | 5.00 | 100 |
90ZYT56 | 480 | 3000 | 150 | 24 | eight.00 | two hundred |
90ZYT101 | 796 | 1500 | a hundred twenty five | 110 | 1.60 | one hundred |
90ZYT102 | 7986 | 1500 | 125 | 220 | .80 | 100 |
90ZYT103 | 733 | 3000 | 230 | a hundred and ten | 2.80 | 200 |
90ZYT104 | 733 | 3000 | 230 | 220 | 1.50 | two hundred |
90ZYT105 | 733 | 3000 | 230 | 24 | 13.50 | two hundred |
90ZYT106 | 796 | 1500 | a hundred twenty five | 24 | six.50 | 200 |
110ZYT51 | 1177 | 1500 | 185 | a hundred and ten | two.50 | a hundred |
110ZYT52 | 1177 | 1500 | 185 | 220 | one.25 | one hundred |
110ZYT53 | 980 | 3000 | 308 | a hundred and ten | four.00 | two hundred |
110ZYT54 | 980 | 3000 | 308 | 220 | 2.00 | two hundred |
110ZYT55 | 980 | 3000 | 308 | 24 | sixteen.50 | 200 |
110ZYT56 | 1177 | 1500 | 180 | 24 | eight.00 | a hundred |
110ZYT101 | 1560 | 1500 | 245 | 110 | 3.00 | 100 |
110ZYT102 | 1560 | 1500 | 245 | 220 | 1.50 | a hundred |
110ZYT103 | 1274 | 3000 | four hundred | 110 | 4.80 | two hundred |
110ZYT104 | 1274 | 3000 | four hundred | 220 | two.40 | two hundred |
110ZYT105 | 1274 | 3000 | four hundred | 24 | 22.50 | two hundred |
110ZYT106 | 1560 | 1500 | 250 | 24 | twelve.00 | 100 |
110ZYT151 | 2390 | 1500 | 375 | a hundred and ten | 4.50 | one hundred |
110ZYT152 | 2390 | 1500 | 375 | 220 | 2.30 | one hundred |
110ZYT153 | 2230 | 3000 | seven-hundred | 110 | eight.50 | 200 |
110ZYT154 | 2230 | 3000 | 700 | 220 | 4.20 | 200 |
110ZYT155 | 2230 | 3000 | 700 | 24 | 45.00 | two hundred |
110ZYT156 | 2390 | 1500 | 370 | 24 | 22.00 | 100 |
130ZYT51 | 3185 | 1500 | 550 | 110 | 5.80 | a hundred |
130ZYT52 | 3185 | 1500 | 550 | 220 | two.90 | one hundred |
130ZYT53 | 3185 | 3000 | one thousand | 110 | eleven.00 | 200 |
130ZYT54 | 3185 | 3000 | 1000 | 220 | 5.50 | two hundred |
130ZYT55 | 3185 | 3000 | a thousand | 24 | fifty.00 | 200 |
130ZYT56 | 3185 | 1500 | 550 | 24 | 28.00 | a hundred |
130ZYT101 | 3822 | 1500 | seven-hundred | a hundred and ten | 7.00 | a hundred |
130ZYT102 | 3822 | 1500 | seven-hundred | 220 | three.50 | 100 |
130ZYT103 | 3822 | 3000 | 1200 | a hundred and ten | 13.00 | two hundred |
130ZYT104 | 3822 | 3000 | 1200 | 220 | 6.50 | two hundred |
130ZYT105 | 3820 | 1500 | 700 | 24 | 30.00 | 100 |
130ZYT106 | 3820 | 3000 | 1100 | 24 | 50.00 | two hundred |
130ZYT151 | 4500 | 1500 | a thousand | one hundred ten | eight.00 | a hundred |
130ZYT152 | 4500 | 1500 | a thousand | 220 | 4.00 | 100 |
130ZYT153 | 4500 | 3000 | 1500 | a hundred and ten | 15.00 | 200 |
130ZVT154 | 4500 | 3000 | 1500 | 220 | 8.00 | 200 |
130ZYT155 | 4500 | 1500 | one thousand | 24 | 38.00 | 100 |
130ZYT156 | 4500 | 3000 | 1200 | 24 | 55.00 | 200 |
130ZYT185 | 6200 | 1500 | 1200 | 24 | 60.00 | a hundred |
Worm Gearbox Specification
NMRV | PAM | N | M | P | D | |||||||||||
IEC | five | seven.5 | 10 | fifteen | twenty | 25 | thirty | 40 | fifty | sixty | 80 | a hundred | ||||
571 | 56B14 | 50 | 65 | eighty | nine | nine | 9 | 9 | 9 | – | nine | nine | nine | nine | – | – |
030 | 63B5 | 95 | 115 | 140 | eleven | 11 | eleven | 11 | 11 | eleven | 11 | 11 | eleven | – | – | – |
63B14 | 60 | 75 | ninety | |||||||||||||
56B5 | 80 | 100 | 120 | 9 | 9 | nine | 9 | nine | nine | 9 | 9 | nine | 9 | 9 | – | |
56B14 | fifty | 65 | eighty | |||||||||||||
040 | 71B5 | 110 | a hundred thirty | 160 | 14 | fourteen | 14 | fourteen | fourteen | 14 | 14 | fourteen | – | – | – | – |
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | 115 | a hundred and forty | 11 | eleven | 11 | 11 | eleven | 11 | 11 | 11 | eleven | eleven | eleven | eleven | |
63B14 | sixty | seventy five | ninety | |||||||||||||
56B5 | 80 | a hundred | 120 | – | – | – | – | – | – | – | – | 9 | 9 | 9 | nine | |
050 | 80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
71B5 | 110 | 130 | 160 | fourteen | fourteen | 14 | 14 | 14 | 14 | fourteen | fourteen | fourteen | 14 | 14 | – | |
71B14 | 70 | eighty five | a hundred and five | |||||||||||||
63B5 | ninety five | a hundred and fifteen | one hundred forty | – | – | – | – | – | – | – | 11 | 11 | 11 | 11 | eleven | |
063 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
90B14 | ninety five | a hundred and fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | 160 | – | – | – | – | – | – | – | 14 | 14 | fourteen | 14 | fourteen | |
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
075 | one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – | – |
a hundred/112B14 | 110 | a hundred thirty | 160 | |||||||||||||
90B5 | 130 | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
90B14 | 95 | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | 200 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
71B5 | 110 | 130 | one hundred sixty | – | – | – | – | – | – | – | – | 14 | 14 | 14 | fourteen | |
090 | one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
a hundred/112B14 | one hundred ten | one hundred thirty | a hundred and sixty | |||||||||||||
90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
90B14 | ninety five | 115 | a hundred and forty | |||||||||||||
80B5 | 130 | one hundred sixty five | 200 | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
100/112B5 | one hundred eighty | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
90B5 | one hundred thirty | one hundred sixty five | two hundred | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
80B5 | a hundred thirty | one hundred sixty five | 200 | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
one hundred thirty | 132B5 | 230 | 265 | three hundred | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
100 /112B5 | one hundred eighty | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
90B5 | one hundred thirty | 165 | 200 | – | – | – | – | – | – | – | – | – | – | 24 | 24 |
Be aware:
Motor voltage, power and velocity will be CZPT according to your ask for beneath the permitted circumstance of adoptable dimension. You might come to feel totally free to get in touch with us for specifics. Our revenue engineer will reply as quickly as feasible.
Modest CZPT Motor Family
Company Overview
Heritage: Greensky is a mechanical brand name of Greensky Power Co., Ltd. With more than ten years’
mechanical producing experiences, Greensky Energy usually strictly stands on the
theory of Best CZPTer Fulfillment.
High quality: Substance Inspection, Generation Management, Finished Goods Test, Pre-dellivery Inspection
MISSION: “Once and forever” is our purpose to provide buyers in the entire world. As soon as we do
enterprise with buyer, we will do company eternally.
Market: thirty various nations around the world, largely Germany, Austria, Japan, Usa and Middle-East.
Supply: one hundred% on-time shipping Certain.
Solutions: Fast reaction in English, German, Japanese and Chinese languages.
OEM: CZPTized orders are welcome at Greensky Energy.
Certificates
Abroad Exhibitions
Welcome your inquiry! Our Product sales Staff will reply you as soon as attainable.