60mm~104mm&comma 6W~180W AC Induction Motor
Introduction
CZPTly&comma Micro Induction Motor refers to the motor rotated by the induction&period Induction Motor depends on capacitor and electromagnetism when starting up and rotating&interval However its commencing torque is not really substantial&comma it has a basic structure&comma substantial efficiency and can rotate keep on&time period
Specs
one&period Dimensions of system&colon 80mm
two&period Rated Electricity&colon 25W
3&period Voltage&colon one hundred&sol120&sol220&sol230V
four&period CCC&comma CE&comma UL&comma CU
five&period Can be CZPT
SPECS&solCONTINUOUS Score
Product | Output electrical power W |
Voltage V |
Frequency Hz |
Recent A |
CZPTting Torque mN&periodm |
Rated Torque mN&periodm |
Rated Velocity r&solmin |
Capacitor μF |
|
Guide Wire Variety | Terminal Box Kind | ||||||||
GS4IK25GN-A | GS4IK25GN-AT | twenty five | 1ph100 | 50 | &period45 | a hundred and twenty | 200 | 1250 | eight |
60 | &period5 | one hundred sixty five | 1550 | ||||||
GS4IK25GN-E | GS4IK25GN-ET | twenty five | 1ph110 | 60 | &period45 | a hundred and twenty | a hundred sixty five | 1550 | 7 |
1ph120 | &period5 | ||||||||
GS4IK25GN-C | GS4IK25GN-CT | 25 | 1ph220 | 50 | &period25 | 120 | two hundred | 1250 | one&period8 |
1ph230 | &period23 | ||||||||
GS4IK25GN-H | GS4IK25GN-HT | 25 | 1ph220 | 60 | &period23 | a hundred and twenty | a hundred sixty five | 1550 | |
1ph230 | |||||||||
GS4IK25GN-S | GS4IK25GN-ST | 25 | 3ph220 | 50 | &period185 | 350 | two hundred | 1250 | &lowbar |
60 | &period17 | 250 | a hundred sixty five | 1550 |
Allowance Torque Unit&colon Upside &lparN&periodm&rpar&sol Belowside &lparkgf&periodcm&rpar
Kind Motor&solGearhead | Gear Ratio | three | 3&period6 | five | six | seven&period5 | 9 | twelve&period5 | 15 | 18 | twenty five | thirty | 36 | 50 | 60 | seventy five | ninety | one hundred | 120 | one hundred fifty | 180 | 200 | ||
Speed r&solmin | 50Hz | five hundred | 417 | 300 | 250 | 200 | 166 | one hundred twenty | a hundred | eighty three | 60 | 50 | forty one | 30 | twenty five | twenty | 16 | 15 | thirteen | ten | 8&period3 | seven&period5 | ||
60Hz | 600 | 500 | 360 | 300 | 240 | two hundred | 144 | a hundred and twenty | a hundred | 72 | sixty | fifty | 36 | 30 | 24 | 20 | 18 | 15 | twelve | ten | nine | |||
GS4IK25GN-A GS4IK25GNE GS4IK25GNC GS4IK25GN-H GS4IK25GN-S |
4GNK | 50Hz | &period5 | &period6 | &period81 | &period97 | 1&period2 | one&period5 | two | 2&period4 | 2&period9 | 3&period7 | four&period4 | 5&period3 | 6&period6 | seven&period9 | 8 | eight | 8 | 8 | eight | 8 | eight | |
5 | five&period9 | eight&period26 | 9&period89 | 12&period2 | fifteen&period3 | 20&period4 | 24&period4 | 29&period6 | 37&period7 | 44&period9 | 54&period1 | sixty seven | 80 | 80 | eighty | eighty | 80 | 80 | 80 | eighty | ||||
60Hz | &period4 | &period5 | &period67 | &period8 | 1 | 1&period2 | one&period7 | two | 2&period4 | three | 3&period6 | 4&period3 | five&period4 | six&period5 | 8 | eight | 8 | 8 | 8 | 8 | eight | |||
4&period1 | four&period9 | six&period83 | eight&period16 | ten&period2 | twelve&period2 | seventeen&period3 | 20&period4 | 24&period4 | 30&period6 | 36&period7 | 43&period8 | fifty five | sixty six | eighty | eighty | eighty | eighty | 80 | eighty | 80 | ||||
Greensky’s advantage
On the site you can locate a selection of renewable goods like ac&soldc motor&comma ac induction motor&comma reversible motor&comma blake motor&comma pace motor&comma ac angel motor&comma equipment motor&comma planetary equipment box&comma worm gear box and their appropriate factors&period
If you have any other queries&comma make sure you really feel free of charge to speak to us&time period