Introduction Of 2Jp-fifty five CZPT CZPT Drum Scraper Winch For Metal Ore
2JP-55 CZPT Scraper Winch Software
2JP,2JPB collection scraper winch is mainly use in metallic mine and other coal mine’s pit and ore’s carrying and filling working, is relevant to the scraping which floor is horizontal or the slope not far more than 44 diploma.
Do you know the variation among 2JP and 2JPB electrical scraper winch?
For 2JP electrical scraper winch, the motor is non-explosion proof.
For 2JPB electric powered scraper winch, the motor is explosion proof.
For ” two “,it indicates the drum’s quantity is two.
For “J”,it indicates electrical winch.
For ” P”,it indicates the electric winch use for scraping.
For “B”,it means the explosion proof electrical winch.
Parameter Of 2Jp-55 CZPT CZPT Drum Scraper Winch For Metal Ore
CZPT scraper winch | ||||||||
Merchandise | Device | 2JP-seven.5 | 2JP-fifteen | 2JP-22 | 2JP-thirty | 2JP-55 | ||
Pulling tension | KN | 8 | fourteen | twenty | 28 | 50 | ||
wire rope average speed | m/s | one | one.one | 1.two | 1.two | one.2 | ||
Wire rope diameter | mm | 9.3 | 12.5 | 14 | fifteen.five | eighteen.5 | ||
Drum | Diameter(mm) | 205 | 225 | 280 | 280 | 350 | ||
Width(mm) | 80 | a hundred twenty five | 510 | one hundred sixty | 180 | |||
Main drum rope capacity | m | 45 | eighty | eighty | 90 | one hundred | ||
Second drum rope capacity | m | forty five | 100 | one hundred | one hundred ten | 130 | ||
CZPT power | Kw | seven.five | fifteen | 22 | 30 | 55 | ||
rotate speed | m/s | 1440 | 1460 | 1470 | 1470 | 1470 | ||
Dimension | Duration | mm | 1210 | 1525 | 1600 | 1650 | 2070 | |
Width | mm | 565 | 660 | 730 | 820 | 1571 | ||
Top | mm | 490 | 620 | 640 | seven hundred | 890 | ||
Fat(main engine) | KG | 390 | 660 | 900 | 1155 | 2125 |
Photos Of 2Jp-55 CZPT CZPT Drum Scraper Winch For Metallic Ore