Application
appropriate for electrity or photo voltaic program
For h2o provide from wells or reservoirs
For domestic use,civil and industrial application
For backyard garden use and irrigation
one. meet the NEMA standard
two. oil-cooled entirely enclosed motor
three. 23 years expriences and Italy technological innovation with ensure
Substance
1. 100% copper wire
two. Stainless steel/Copper Discharge CZPT
three. Domestic renowned brand name bearings,SKF or NSK CZPT well-known brand is CZPT
four. ss304 casing,thicker than other manufacturing unit
Functionality
Single-period 220v/50Hz
Three-period 380v/60Hz
begin management box or digital car-manage box are CZPT
four”single period oil-cooled submersible motor (220 V ±5% 50Hz 60Hz) | |||||||
MOTOR Power | Current | Energy Aspect | CAP | Speed | Length | Fat | |
HP | KW | A | COSФ | u F | rpm | mm | kg |
.33 | .25 | two.8 | .86 | fifteen | 2850 | 320 | 5.six |
.five | .37 | three.two | .88 | twenty | 2850 | 364(335) | seven.four |
.seventy five | .55 | four.5 | .89 | twenty five | 2850 | 384 | 8.four |
1 | .75 | six. | .90 | thirty | 2850 | 409 | nine.six |
1.5 | 1.one | nine. | .ninety | 40 | 2850 | 439 | eleven |
two | 1.five | ten.three | .94 | forty five | 2850 | 474 | twelve.6 |
three | 2.two | fourteen.six | .96 | sixty | 2850 | 553 | 14.seven |
4″ three stage oil-cooded submersible motor (380V ±5% 50Hz 60Hz) | ||||||
MOTOR Energy | Current | Energy Aspect | Pace | Length | Fat | |
HP | KW | A | COSФ | rpm | mm | kg |
.five | .37 | 1.two | .68 | 2850 | 371 | 7.5 |
.75 | .fifty five | one.six | .sixty eight | 2850 | 390 | 8.4 |
one | .75 | one.8 | .70 | 2850 | 410 | 8.9 |
1.5 | one.1 | three.1 | .seventy two | 2850 | 420 | nine.7 |
two | 1.5 | 4. | .74 | 2850 | 445 | 11.2 |
three | 2.two | five.six | .76 | 2850 | 578 | thirteen.8 |
4 | 3 | seven.6 | .77 | 2850 | 649 | 18.two |
5.five | four | nine.six | .79 | 2850 | 714 | 21.five |
seven.5 | 5.five | 14. | .80 | 2850 | 814 | 26.5 |
10 | seven.five | 16.five | .80 | 2850 | 949 | 32.four |
six”a few section water-cooled submersible motor(380V 50Hz 60Hz ) | ||||||
MOTOR Electrical power | Recent | Energy Element | Speed | Duration | Weight | |
HP | KW | A | COSФ | rpm | mm | kg |
four | 3 | 7 | .seventy eight | 2850 | 701 | forty |
5.five | four | 10 | .79 | 2850 | 732 | 43 |
seven.five | 5.5 | 13 | .8 | 2850 | 769 | 48 |
ten | seven.five | sixteen.5 | .eight | 2850 | 804 | 50 |
twelve.5 | 9.2 | 21.5 | .81 | 2850 | 834 | fifty three |
15 | 11 | 25.five | .eighty one | 2850 | 956 | sixty eight |
seventeen.five | thirteen | 31 | .eighty one | 2850 | 996 | seventy six |
twenty | 15 | 34 | .81 | 2850 | 1046 | 86 |
25 | eighteen.five | 38 | .eighty one | 2850 | 1166 | ninety four |
thirty | 22 | 43 | .eighty one | 2850 | 1241 | 101 |
Total Family
three” oil-cooled submersible motor (220V 50Hz 60Hz)
four” oil-cooled submersible motor (220V/380V 50Hz 60Hz)
6″ water-cooled submersible motor (380V50Hz sixty Hz)
3″ submersible pump
4″ submersible pump
6″ submersible pump