Quiet, steady and reputable for prolonged lifestyle operation
1.Diameters: 54mm
two.Lengths: 75mm94mm126mm145mm
three.Constant torques: .07Nm0.15Nm0.26Nm0.36Nm
4.Energy: 23W52W90W124W
five.Speeds up to 3200rpm3300rpm3300rpm3300rpm
6.Environmental situations: -ten~+40°C
seven.Quantity of poles:2
8.Mangnet materials:Hard Ferrit
9.Insulation course:B
10.Optional: digital drivers, encoders and gearheads, as effectively as Corridor result resolver and sensorless suggestions
11.We can layout the special voltage and shaft, and so on
Design | 54ZYT01 | 54ZYT02 | 54ZYT03 | 54ZYT04 | |
Voltage | V | 24 | |||
No load velocity | rpm | 4000 | |||
Rated torque | Nm | .07 | .15 | .26 | .36 |
Rated speed | rpm | 3200 | 3300 | 3300 | 3300 |
Rated present | A | one.sixty five | 3.20 | five.30 | 7.20 |
Stall torque | Nm | .35 | .seventy six | 1.40 | one.80 |
Stall current | A | seven.0 | fourteen.9 | 27.3 | 35.six |
Rotor inertia | Kgmm² | a hundred and fifteen | 215 | 370 | 480 |
Back-EMF constant | V/krpm | 5.seventy seven | 5.seventy seven | five.77 | five.77 |
Torque Constant | Nm/A | .055 | .055 | .055 | .055 |
Resistance(20ºC) | ohm | 3.forty five | one.65 | .88 | .sixty eight |
Excess weight | Kg | .60 | .90 | one.3 | one.six |
L1 | mm | seventy five | ninety four | 126 | 145 |
Rotor:La | mm | 17 | 36 | sixty six | 86 |
Normal sort of shaft