CZPT data
- Shielded ball bearings
- NEMA 23 flange mounting
- Aluminum stop caps
- 8-Pole rotor
- Hall result suggestions(120°elec)
- IP 42 rated
- Reduced cogging
- Encoder CZPT
Technical specs
Specification | ME057AH100 |
Offer Voltage(reference) | a hundred and seventy ( VDC) |
Rated ongoing torque | .31 (Nm) |
Rated Pace at Cont. Torque | 6000 (rpm) |
Rated constant stall existing | three.73 (A) |
Rated ongoing output power | 196 (W) |
Rated peak torque | 1.2 (Nm) |
Rated peak current | 11.92 (A) |
Torque continuous | .1070 (Nm/A) |
Ke (Voltage constant) | eleven.two (V/krpm) |
Terminal resistance | two.09 (Ω) |
Inductance | 1.6 (mH) |
Insulation class | F |
Rotor inertia | one.34E-05 (Kg.m²) |
Excess weight | .ninety one (Kg) |
L | 71.1 (mm) |
Mechanical
Characteristic diagram