Neodymium Magnets, also known as NdFeB, NIB, or Neo magnets, are the most broadly-employed kind of uncommon earth magnets. Neodymium Magnets are produced from an alloy containing, amongst other people, the aspects Neodymium, Iron and Boron (NdFeB). It is the strongest type of magnet and made in a wide selection of styles, dimensions and grades and diverse coatings/finishes.
1.Grade protect N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
2.Size and Condition:D3–D280mm(round)Cylindrical, Ring, Square, Holed Sq., Watt, Arch, or CZPTized.
3.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Gray epoxy, Phosphating and so on.
four.Path of magnetisation:By way of the thickness or through the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Specific demands for personalized magnetization
5.Software of NdFeB magnet: Toys, Deal, Printer, Switchboard, Phone, Vcoil motors (VCM’s) in challenging disk drives, Higher overall performance(maglev, linear and rotary) motors, CZPTs, Eddy-present brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT business and and many others.
6.Gain
1) Excellent temperature stability
two) Small dimensions and gentle excess weight
3)Robust magnetism
four)Reasonably high energies characterize
5) High efficiency-to-price tag ratio,extensively used
Magnetic substance is not regular product,so you can offer information information to us to make it.
1.Pick the product grade you want.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could meet up with your requirement on powerful electrical power
– CZPT one particular like N35 or N38 is okay for your typical programs
– If you have requirement on the operating temperature, make sure you notice it.
2.Magnetic course
three.Decide on the coating you want.
four.Choose the product size you want.
5.Packaging&Transport
1)By Sea: As the magnets have robust attraction and we will use the spacer to aside the magnets every single other in circumstance people will be harm when just take it out. Then, they will be packed in a white box of parts each, a number of containers to a carton. (In depth package quantity must be produced on the genuine products)
2) By Air: If the goods will be shipped by air, all the magnetic need to be degaussed and we will use Iron sheet to protect.
6.Payment
seven.Usually asked queries
1) What is the standard dimension of your solution?
All magnets are customized created.
two) What info do I require to offer when I request?
If you have any enquiries, you should inform us of the pursuing:
a.Measurement or drawing with tolerances.
b.Quality of substance or magnetism.
c.magnetic path
d.Surface coating (if needed)
e.Amount and delivery conditions.
three) How lengthy will you give me an solution?
We will get back to you in 24 hrs.
4) What’s the price tag?
We will attempt our ideal to satisfy you.
5) Can I have a sample?
Yes, we have inventory in stock. We can assist you get the sample as soon as achievable.
6) How lengthy will you produce samples and bulk orders?
If we have stok, we can send out it in 3 times. If we do not have stock, the production time of samples is five-10 days and the time of bulk purchase is fifteen-25 times.
eight.Our Manufacturing unit Profile
nine.Quality Directions
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Drive (Hcj) | Max Vitality Item (BH)max | Temp. Coefficient Tk | Max Doing work Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.seventeen-1.22 | 11.seven-twelve.two | ≥868 | ≥10.nine | ≥955 | ≥12 | 263-287 | 33-36 | -.twelve | -.70 | 80 | 310 |
N38 | 1.22-one.twenty five | twelve.two-twelve.five | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | eighty | 310 |
N40 | one.twenty five-1.28 | 12.five-12.eight | ≥907 | ≥11.four | ≥955 | ≥12 | 302-326 | 38-forty one | -.twelve | -.70 | 80 | 310 |
N42 | 1.28-one.32 | twelve.eight-thirteen.two | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-forty three | -.twelve | -.70 | 80 | 310 |
N45 | one.32-one.38 | thirteen.two-thirteen.8 | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | 43-46 | -.twelve | -.70 | eighty | 310 |
N48 | one.38-1.forty two | 13.8-fourteen.two | ≥923 | ≥11.six | ≥955 | ≥12 | 366-390 | 46-49 | -.twelve | -.70 | eighty | 310 |
N50 | one.forty-one.45 | 14.-fourteen.5 | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-51 | -.12 | -.70 | 60 | 310 |
N52 | 1.forty three-one.48 | 14.3-fourteen.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | fifty-53 | -.twelve | -.70 | 60 | 310 |
N35M | one.17-1.22 | 11.seven-twelve.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.12 | -.70 | 100 | 310 |
N38M | 1.22-one.twenty five | twelve.two-twelve.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.12 | -.70 | a hundred | 310 |
N40M | 1.25-one.28 | twelve.5-12.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | -.12 | -.70 | one hundred | 310 |
N42M | one.28-one.32 | 12.eight-thirteen.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | forty-forty three | -.12 | -.70 | a hundred | 310 |
N45M | 1.32-one.38 | thirteen.2-13.8 | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | 43-forty six | -.12 | -.70 | 100 | 310 |
N48M | 1.37-one.43 | 13.7-fourteen.3 | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | 46-forty nine | -.12 | -.70 | 100 | 310 |
N50M | one.40-1.45 | 14.-fourteen.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | forty eight-51 | -.twelve | -.70 | a hundred | 310 |
N35H | one.seventeen-one.22 | 11.seven-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | -.12 | -.70 | 120 | 310 |
N38H | one.22-1.twenty five | 12.two-12.five | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.12 | -.70 | one hundred twenty | 310 |
N40H | one.twenty five-1.28 | 12.5-12.eight | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | one hundred twenty | 310 |
N42H | one.28-1.32 | twelve.eight-13.two | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | forty-43 | -.twelve | -.70 | one hundred twenty | 310 |
N45H | 1.32-one.36 | 13.2-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | forty three-forty six | -.12 | -.70 | a hundred and twenty | 310 |
N48H | 1.37-one.forty three | thirteen.seven-fourteen.three | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | forty six-49 | -.12 | -.70 | a hundred and twenty | 310 |
N35SH | one.17-1.22 | 11.seven-twelve.2 | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | a hundred and fifty | 320 |
N38SH | one.22-one.twenty five | 12.two-twelve.five | ≥907 | ≥11.four | ≥1592 | ≥20 | 287-310 | 36-39 | -.eleven | -.65 | a hundred and fifty | 320 |
N40SH | 1.25-1.28 | twelve.five-twelve.eight | ≥939 | ≥11.eight | ≥1592 | ≥20 | 302-326 | 38-41 | -.11 | -.sixty five | one hundred fifty | 320 |
N42SH | 1.28-one.32 | twelve.8-13.two | ≥987 | ≥12.four | ≥1592 | ≥20 | 318-342 | 40-43 | -.eleven | -.65 | a hundred and fifty | 320 |
N45SH | one.32-one.38 | 13.two-13.eight | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | 43-forty six | -.11 | -.sixty five | one hundred fifty | 320 |
N28UH | one.04-one.08 | ten.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | -.11 | -.60 | one hundred eighty | 330 |
N30UH | one.08-one.thirteen | 10.8-11.3 | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.60 | a hundred and eighty | 330 |
N33UH | 1.thirteen-1.seventeen | 11.three-11.seven | ≥852 | ≥10.seven | ≥1990 | ≥25 | 247-271 | 31-34 | -.eleven | -.sixty | 180 | 330 |
N35UH | one.seventeen-1.22 | 11.seven-twelve.2 | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.sixty | one hundred eighty | 330 |
N38UH | 1.22-1.25 | 12.two-12.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.eleven | -.sixty | 180 | 330 |
N40UH | 1.twenty five-one.28 | 12.five-twelve.8 | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.eleven | -.sixty | one hundred eighty | 330 |
N42UH | 1.28-one.32 | twelve.eight-13.two | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | 40-forty three | -.11 | -.sixty | one hundred eighty | 330 |
N28EH | 1.04-1.08 | 10.4-ten.eight | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.fifty five | two hundred | 330 |
N30EH | 1.08-one.thirteen | 10.8-11.three | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | two hundred | 330 |
N33EH | one.thirteen-one.17 | 11.3-eleven.seven | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.fifty five | 200 | 330 |
N35EH | 1.17-one.22 | eleven.seven-12.2 | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.55 | 200 | 330 |
N38EH | 1.22-one.25 | twelve.two-twelve.five | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -.eleven | -.fifty five | two hundred | 330 |
N40EH | 1.twenty five-one.28 | twelve.5-twelve.eight | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-41 | -.11 | -.fifty five | two hundred | 330 |
N28AH | one.04-1.08 | 10.four-10.eight | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.50 | 230 | 350 |
N30AH | 1.08-one.thirteen | ten.eight-11.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.ten | -.fifty | 230 | 350 |
N33AH | one.thirteen-1.seventeen | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -.ten | -.fifty | 230 | 350 |
N35AH | one.17-1.22 | 11.7-twelve.two | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.10 | -.50 | 230 | 350 |
N38AH | 1.22-one.twenty five | twelve.2-twelve.five | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | -.ten | -.fifty | 230 | 350 |
*. | ||||||||||||
*The previously mentioned-pointed out info of magnetic homes and actual physical qualities are offered at space temperature. | ||||||||||||
*. | ||||||||||||
*The max functioning temperature of magnet is changeable because of to size-diameter ratio, coating thickness and yet another surroundings factors. |
Welcome to buy. Thank you.