CZPT Introdution&colon
1&periodMC Series single-section motor are suited forsmall measurement equipment resources and water pumps &comma particularly for familyworkshop in which only solitary-stage energy supply is CZPT &time period Motors ofthis series are integrated with up-to-date style &comma manufacture with thebest quality components &comma have the functions of pleasant-lookingappearance an meet up with the IEC specifications&time period
two&periodMC series motors are of IP44 totally enclosedfan-cooling kind &comma rated output is 3HP or underneath &comma capacitor starting up &commaWithin rated voltage and 50HZ &comma the starting torque is a few occasions morethan the rated torque and 60HZ is two&period75times more &period Motors for 4HP orover are of capacitor begin and run type &interval It has concentrate theadvantages of higher commencing torque &comma easy running &comma minimal temperaturerising &comma minimal noise and higher overload functionality &period The designationnumber and nominative valves are all in conformity with IEC specifications
Thorough Specifications&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-two | &period18 | 1&sol4 | two | 2750 | sixty | &period72 | 3 | one&period8 | twelve |
MC712-2 | &period25 | one&sol3 | 2&period5 | 2770 | 64 | &period74 | 3 | 1&period8 | fifteen |
MC801-2 | &period37 | one&sol2 | three&period5 | 2800 | sixty five | &period77 | 2&period8 | one&period8 | 21 |
MC802-two | &period55 | 3&sol4 | 4&period8 | 2810 | sixty eight | &period79 | two&period8 | one&period8 | 29 |
MC90S-2 | &period75 | one | 6 | 2820 | 70 | &period80 | two&period5 | one&period8 | 37 |
MC90L-two | 1&period1 | one&period5 | nine | 2820 | seventy two | &period80 | two&period5 | one&period8 | 60 |
MC100L1-two | one&period5 | 2 | eleven&period5 | 2830 | seventy four | &period81 | two&period5 | one&period8 | 80 |
MC100L2-2 | two&period2 | 3 | sixteen&period6 | 2830 | 75 | &period81 | two&period2 | one&period8 | one hundred twenty |
MC112M-two | three | four | 21&period6 | 2840 | seventy six | &period82 | two&period2 | 1&period8 | 150 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-4 | &period12 | 1&sol6 | two | 1350 | 50 | &period58 | three | 1&period8 | 9 |
MC712-4 | &period18 | 1&sol4 | 2&period5 | 1370 | 53 | &period62 | 2&period8 | one&period8 | twelve |
MC801-4 | &period25 | 1&sol3 | 3&period2 | 1400 | fifty eight | &period63 | two&period8 | one&period8 | fifteen |
MC802-four | &period37 | one&sol2 | 4&period3 | 1410 | sixty two | &period64 | two&period5 | 1&period8 | 21 |
MC90S-four | &period55 | 3&sol4 | 5&period6 | 1420 | sixty six | &period69 | 2&period5 | 1&period8 | 29 |
MC90L-4 | &period75 | one | 6&period9 | 1420 | 68 | &period73 | two&period5 | one&period8 | 37 |
MC100L1-4 | 1&period1 | 1&period5 | 9&period9 | 1430 | seventy one | &period74 | 2&period5 | 1&period8 | sixty |
MC100L2-four | 1&period5 | 2 | twelve&period5 | 1440 | seventy three | &period75 | 2&period5 | one&period8 | 80 |
MC112M-4 | 2&period2 | 3 | 17&period7 | 1440 | 74 | &period75 | 2&period5 | 1&period8 | a hundred and twenty |
FAQ&colon
Q&colon Do you provide OEM support&quest
A&colon Sure
Q&colon What is your payment term&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt balance receipt of the copy of B&solLor prior to shipment&interval
Q&colon What is your direct time&quest
A&colon About twenty five days after receipt the deposit or original irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can utilize for specific certificate fordifferent region this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and so on&time period