CZPT Introdution:
1.MS series a few-phase asynchronous motor is the totally enclosed, fan-cooled inducti ended up the newest item in the 90S’ ,its total amount has achieved the very same goods overseas at the beginning of 90S’level. The item apply to financial lake-off fields, these kinds of as machine equipment, water pump, admirer, compressor, also can be utilized to transportation, stirring, printing, agricultural machinery, foods and other kinds of excluding inflammable, explosive or corrosive gas.
2. MS series three-period asynchronous motor set up dimensions and electrical power grade in conformity with relevant specifications of IEC and Germany DIN42673 common line and Y sequence motor, its shell protection grade for IP54, cooling method for IC41l, operate repeatedly (S1). Utilizing F insulation class and quality B assessment according to temperature (except for 315 L2-2, 4355 all specs F quality the assessment, and question the assessment load noise index.
three. MS sequence a few-stage asynchronous motor the rated voltage is 380 V. rated frequency is fifty Hz. 3 KW the pursuing connection is Y , other electricity are delta connection .
four.Motor running the place at no much more than 1000 m Atmosphere air temperature adjustments with seasons, but no much more than 40 °C Bare minimum surroundings air temperature is-15 °C The moist month average substantial relative humidity is ninety% At the exact same time, this month is not larger than the most affordable common temperature 25 °C.
Working Conditions
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Link: Y CZPT-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Responsibility/Score: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
Thorough Requirements:
MS MOTOR TECHNICALDATA
Model No. | Rated Power | Existing(A) | Pace (r/min) |
EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | |
KW | HP | ||||||||
380V 50Hz Synchronous Speed 3000r/min (2Pole) | |||||||||
MS561-one | .09 | .twelve | .29 | 2720 | 62 | .77 | two.two | five.two | 2.one |
MS562-one | .twelve | .sixteen | .37 | 2720 | 64 | .78 | 2.2 | 5.two | two.one |
MS63M1-2 | .eighteen | .twenty five | .fifty three | 2720 | sixty five | .eight | two.3 | 5.5 | two.three |
MS63M2-2 | .25 | .34 | .69 | 2720 | 68 | .81 | two.three | 5.5 | 2.three |
MS71M1-2 | .37 | .five | one.01 | 2740 | sixty nine | .81 | 2.2 | 6.one | 2.three |
MS71M2-2 | .55 | .75 | one.38 | 2740 | seventy four | .82 | two.three | six.1 | two.three |
MS80M1-2 | .75 | 1 | 1.seventy seven | 2830 | 75 | .eighty three | 2.3 | 6.one | two.2 |
MS80M2-2 | 1.one | one.five | two.sixty one | 2830 | 76.two | .84 | two.3 | 6.nine | two.two |
MS90S-2 | 1.five | 2 | 3.forty six | 2840 | 78.5 | .84 | 2.three | 7 | two.two |
MS90L-2 | 2.2 | three | four.85 | 2840 | 81 | .85 | two.3 | seven | two.two |
MS100L-2 | 3 | 4 | 6.34 | 2870 | 82.six | .87 | 2.three | seven.5 | two.two |
MS112M-2 | four | five.5 | 8.2 | 2890 | 84.two | .88 | two.three | 7.5 | two.two |
MS132S1-2 | 5.5 | 7.five | 11.one | 2900 | eighty five.seven | .88 | 2.3 | 7.5 | two.2 |
MS132S2-2 | seven.five | ten | 14.9 | 2900 | 87 | .88 | two.three | 7.5 | 2.2 |
MS160M1-2 | 11 | 15 | 21.3 | 2930 | 88 | .89 | two.three | seven.five | 2.two |
MS160M2-2 | fifteen | twenty | 28.8 | 2930 | 89 | .89 | 2.3 | seven.five | 2.two |
MS160L-2 | 18.five | twenty five | 34.seven | 2930 | 90 | .9 | two.three | 7.5 | two.2 |
380V 50Hz Synchronous Speed 1500r/min (4Pole) | |||||||||
MS561-four | .06 | .08 | .23 | 1310 | 56 | .seven | two.one | 4 | 2 |
MS562-4 | .09 | .twelve | .33 | 1310 | 58 | .72 | 2.one | 4 | two |
MS63M1-4 | .12 | .eighteen | .forty four | 1310 | 57 | .seventy two | 2.two | 4.four | 2.1 |
MS63M2-4 | .eighteen | .25 | .sixty two | 1310 | 60 | .seventy three | two.2 | 4.4 | two.1 |
MS71M1-4 | .25 | .34 | .seventy nine | 1330 | sixty five | .seventy four | 2.2 | five.two | two.one |
MS71M2-4 | .37 | .five | one.12 | 1330 | 67 | .75 | two.two | 5.two | two.1 |
MS80M1-4 | .fifty five | .seventy five | 1.fifty two | 1390 | 71 | .75 | 2.three | five.2 | two.four |
MS80M2-4 | .75 | one | one.95 | 1390 | seventy three | .76 | two.3 | 6 | two.3 |
MS90S-4 | one.one | one.5 | 2.eighty five | 1400 | seventy six.two | .77 | two.three | 6 | two.three |
MS90L-4 | one.five | two | three.seventy two | 1400 | 78.5 | .seventy eight | two.3 | 6 | 2.three |
MS100L1-4 | 2.two | three | 5.09 | 1430 | eighty one | .eighty one | 2.3 | seven | 2.3 |
MS100L2-4 | 3 | four | 6.78 | 1430 | 82.six | .eighty two | two.3 | 7 | 2.three |
MS112M-4 | four | 5.five | 8.8 | 1440 | eighty four.2 | .82 | two.3 | seven | two.three |
MS132S-4 | five.5 | 7.five | eleven.7 | 1440 | eighty five.7 | .83 | 2.3 | seven | two.three |
MS132M-4 | seven.5 | ten | fifteen.6 | 1440 | 87 | .eighty four | 2.three | seven | two.3 |
MS160M-4 | eleven | 15 | 22.3 | 1460 | 88 | .85 | two.three | seven | two.three |
MS160L-4 | fifteen | 20 | thirty.1 | 1460 | 89 | .85 | two.3 | 7 | 2.three |
380V 50Hz Synchronous Speed 1000r/min (6Pole) | |||||||||
MS71M1-6 | .eighteen | .25 | .seventy four | 850 | 56 | .sixty six | two | four | 1.nine |
MS71M2-6 | .twenty five | .34 | .95 | 850 | fifty nine | .sixty eight | 2 | four | 1.nine |
MS80M1-6 | .37 | .5 | 1.23 | 890 | 62 | .7 | 2 | four.7 | one.9 |
MS80M2-6 | .55 | .seventy five | one.7 | 890 | sixty five | .72 | two.1 | 4.seven | 1.9 |
MS90S-6 | .75 | one | two.29 | 910 | sixty nine | .72 | two.one | 5.three | two |
MS90L-6 | 1.one | one.five | 3.eighteen | 910 | seventy two | .seventy three | 2.1 | 5.5 | 2 |
MS100L-6 | one.five | 2 | four | 940 | seventy six | .seventy six | 2.one | 5.five | two |
MS112M-6 | 2.2 | three | five.6 | 940 | seventy nine | .76 | two.1 | 6.five | two |
MS132S-6 | three | four | seven.four | 960 | 81 | .seventy six | 2.one | 6.five | 2.1 |
MS132M1-6 | four | 5.5 | nine.five | 960 | eighty two | .76 | 2.1 | six.five | two.1 |
MS132M2-6 | 5.five | 7.5 | twelve.6 | 960 | 84 | .77 | two.1 | 6.five | two.one |
MS160M-6 | seven.five | 10 | 16.9 | 970 | 86 | .78 | 2.1 | 6.5 | two |
MS160L-6 | 11 | fifteen | 24.two | 970 | 87.5 | .seventy nine | two.1 | 6.five | 2 |
380V 50Hz Synchronous Speed 750r/min (8Pole) | |||||||||
MS80M1-8 | .18 | .25 | .eighty three | 630 | 51 | .61 | 1.9 | 3.three | one.8 |
MS80M2-8 | .25 | .34 | 1.1 | 640 | 54 | .61 | 1.nine | three.3 | one.8 |
MS90S-8 | .37 | .5 | one.forty nine | 660 | sixty two | .61 | 1.9 | 4 | one.eight |
MS90L-8 | .55 | .seventy five | two.seventeen | 660 | sixty three | .61 | two | 4 | one.8 |
MS100L1-8 | .75 | one | two.43 | 690 | 70 | .67 | two | 4 | 1.8 |
MS100L2-8 | 1.one | 1.five | 3.36 | 690 | 72 | .sixty nine | two | five | 1.eight |
MS112M-8 | 1.five | two | four.four | 680 | seventy four | .7 | two | five | one.8 |
MS132S-8 | 2.2 | three | six | 710 | 79 | .71 | two | six | one.8 |
MS132M-8 | three | four | 7.eight | 710 | 80 | .seventy three | two | 6 | one.eight |
MS160M1-8 | four | 5.five | ten.three | 720 | 81 | .73 | two | 6 | 1.9 |
MS180M2-8 | five.five | 7.five | 13.6 | 720 | 83 | .74 | two | six | two |
FAQ:
Q: Do you offer OEM provider?
A: Sure
Q: What is your payment term?
A: 30% T/T as deposit in progress, 70% stability soon after receipt of the copy of B/L or just before cargo.
Q: What is your direct time?
A: About 7-20 days right after receipt the deposit or first irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can implement for specific certificates for different calls for.
Why Us?
a. Manufacturing unit Rates — with superior lamination,casting,rotor pouring, winding, painting,tests and packing machines, all of significant materials are produced by ourselves which saved the production price a good deal
b.Guaranteed Quality — 100% new content,one hundred% cooper wire,one hundred% energy, perfect physical appearance, lower sound and no heating also slight vibration,one hundred%analyzed prior to packing and a hundred% competent before shipment
c.Expert Services — Considerably expericed international company revenue can provide you good answers and cooperate with you really well.
Our Production:
Our Packing and Loading:
Welcome to contact with us !