Dimensions (mm) | Rated Voltage (VDC) |
Rated Speed ( r/min ) | Reduction Ratio | Rated Torgue (N.m) |
22 | twelve | 2200-8700 | 1:3.7-one:516 | .011-1. |
24 | 12 | 3600-8700 | 1:3.seven-one:516 | .034-1. |
28 | 12~24 | 3800-5100 | 1:three.7-one:516 | .571-three. |
32 | 12~24 | 3800-5100 | one:3.7-1:720 | .030-three. |
36 | 12~24 | 2400-4300 | 1:3.7-one:720 | .017-3. |
42 | 12~24 | 3400-6500 | 1:three.5-one:294 | .014-15. |
forty five | twelve~24 | 2400-3600 | 1:3.71-1:369 | .fifteen-10. |
fifty two | twelve~24 | 2400-3600 | 1:4.five-1:312 | .thirty-20. |
56 | 12~24 | 1600-4000 | 1:3.6-one:575 | .22-30. |
seventy one | 12~24 | 1600-2600 | one:4-one:308 | .seventy two-54. |
82 | 12~24 | 1700-2750 | one:4-one:329 | 1.two-a hundred and twenty. |
ninety two | twelve~24 | 960-2400 | one:4.3-one:422 | .nine-450. |
120 | 12~24 | 1600-2800 | 1:four.8-one:427 | 3.4-600. |
Characteristics:
The planetary gearbox for transmission is extensively matched with DC motor and BLDC motor. It exhibits the characters of substantial torque and controlablity as well as the substantial lasting torque. The best blend completely expresses the product’s smaller sized and high torque.
Packaging & Shipping:
1, Waterproof plastic bag packed in foam box and carton as outer packing.
2, Export wooden box packaging for products.
WHY Choosing US:
- Open for general discussion and inquiries
- Time to market place or theatre of functions can be substantially diminished
- Gifted crew of engineers providing revolutionary complex options
- One particular end “supplier” and total sub-system
- High quality merchandise offered at aggressive reduced value
- Capability to ship entire world broad
- On time delivery
- Training at CZPTer areas
- Quick services on return and fix results
- A lot of repeated clients